Processor | CPU | Intel® Celeron N3350 / Atom X5-E3930 |
Frequency | 1.10GHz (Up to 2.40GHz ) / 1.30GHz (Up to 1.80GHz ) | |
BIOS | AMI Source Code | |
Chipset | SOC | |
Memory | Type | DDR3L-1600MHz |
Size | Onboard 2GB | |
Graphics | GPU | Intel® HD Graphics 500 |
Graphic Engine | DirectX 11.1, OpenGL 3.0, OCL 1.1, OpenGL ES 2.0 | |
HDMI | 1 x HDMI (Max.3840 x [email protected]) or 1 x VGA(Max.1920 x [email protected]) | |
Network | Network Controller | 1 x I210-IT Gigabit Ethernet |
Interface | 1 x RJ45 | |
I/O | USB | 1 x USB 2.0, 2 x USB 3.0 |
Serial Port | 2 x RS232 | |
Mini-PCIe | 1 x Full-size Mini-PCIe for mSATA | |
M.2 | 1 x M.2 (2230) for WiFi | |
Storage | mSATA | 1 x mSATA |
JAHC Tech | WatchDog Timer | Yes |
Auto Power On | Power Activated Automatically Start | |
RTC | Set Up Independently Every day, A Week as a Cycle | |
Operation System | Windows | Windows 10(64-bit) |
Linux | Supported | |
Power | Power Type | DC-IN |
Input Voltage | 12V | |
Mechanical | Construction | Metal |
Dimensions | 132mm x 80mm x 52mm(5.20"x3.15"x2.05") | |
Fanless | Yes | |
Environment | Operating Temperature | 0°C ~ 60°C (32 ~ 140°F) (N3350) -20°C ~ 60°C (-4 ~ 140°F) (E3930) |
Relative Humidity | 95%@40℃(non-condensing) |
Inquiry